Product Name Registration Price Renewal Price Transfer Price
1-Year 3 Years 5 Years 10 Years 1-Year 3 Years 5 Years 10 Years
.COM $9.53 $28.59 $47.65 $95.3 $9.53 $28.59 $47.65 $95.3 $9.53
.NET $11.45 $34.35 $57.25 $114.5 $11.45 $34.35 $57.25 $114.5 $11.45
.ORG $11.61 $34.83 $58.05 $116.1 $11.61 $34.83 $58.05 $116.1 $11.61
.CC $9.68 $29.04 $48.4 $96.8 $9.68 $29.04 $48.4 $96.8 $9.68
.TV $26.68 $80.04 $133.4 $266.8 $26.68 $80.04 $133.4 $266.8 $26.68
.VIP $5.06 $15.18 $25.3 $50.6 $6.06 $18.18 $30.3 $60.6 $6.06
.IO $44.5 $133.5 $222.5 $445 $44.5 $133.5 $222.5 $445 $44.5
.ME $10.31 $30.93 $51.55 $103.1 $10.31 $30.93 $51.55 $103.1 $10.31

HONG KONG JUMING NETWORK TECHNOLOGY CO., LTD(OFFICE 3A-9, 12/F, KAISER CENTRE, NO.18 CENTRE STREET, SAI YING PUN,HONG KONG)

+852 5938 6627(hk_service@juming.com)

Copyright © 2019 JumingHK All Rights Reserved